Aircooled VW Gearbox Codes
Essential technical info for air-cooled Volkswagen owners
| Code | Engine | Ratio | Notes |
|---|---|---|---|
| AA | 1200 | 4.375 | From chassis No 0 981 810 |
| AB | 1300 | 4.375 | up to 8/70 |
| AC | 1500 | 4.125 | Also some 1300 from 8/70 |
| AD | 1200 | 4.375 | Limited Slip Diff |
| AE | 1300 | 4.375 | Limited Slip Diff |
| AF | 1500 | 4.125 | Limited Slip Diff up to 8/70 |
| also some 1300 from 8/70 | |||
| AG | 1200 | 4.375 | Type 147 (Fridolin) |
| AH | 1500 | 4.125 | IRS from 8/68 |
| 1600 | 4.125 | 8/69 - 8/72 | |
| AK | 1500 | 3.875 | Type 181 Trekker up to 8/70 |
| 1600 | 3.875 | Type 181 Trekker from 8/70 | |
| AL | 1500 | 3.875 | Type 181 with LSD up to 8/70 |
| 1600 | 3.875 | Type 181 with LSD from 8/70 | |
| AM | 1300 | 4.375 | Saloon and Cabriolet from 8/70 |
| AN | 1600 | 3.875 | KG with IRS from 8/70 |
| AO | 1600 | 3.875 | KG from 8/70 |
| AP | 1300 | 4.375 | LSD from 8/70 |
| AQ | 1600 | 4.125 | LSD 8/70 - 8/72 |
| AR | 1600 | 3.875 | KG with LSD from 8/70 |
| AS | 1600 | 3.875 | Type 1 from 8/72 |
| AT | 1600 | 3.875 | 1303s and Cabriolet from 8/72 |
| AU | 1600 | 3.875 | As above with LSD |
| BA | 1300/1500 | 4.375 | Semi-auto from 8/68 - 8/70 |
| BC | 1300/1500 | 4.375 | As above with LSD |
| BE | 1600 | 4.125 | Semi-auto from 8/70 - 8/71 |
| BF | 1600 | 4.125 | As above with LSD |
| BG | 1300 | 4.125 | KG with Semi-auto from 8/70 |
| BH | 1300 | 4.125 | As above with LSD |
| BJ | 1300 | 4.375 | Semi-auto from 8/70 |
| BK | 1300 | 4.375 | As above with LSD |
| DA | 1500/1600 | 4.125 | Type 3 swingaxle up to 8/68* |
| DB | 1500/1600 | 4.125 | As above with LSD* |
| DC | 1500/1600 | 4.125 | Type 3 with IRS from 8/68 |
| DD | 1500/1600 | 4.125 | As above with LSD |
*Note that reinforced swingaxle design was available on post - 8/68 Type 3 models as an option (M263)